Wuling Formo
Wuling Formo
Rp 181.600.000
Model Harga OTR Bandung
FORMO 1.2 MB (8 SEAT)Rp. 181.600.000
Spesifikasi Wuling Formo
| Mesin | |
| Engine Type | 4 Cyl in-Line DOHC, I-VVT |
| Displacement | 1,206 cc |
| Max. Power | 77.5 PS / 5,600 rpm |
| Max. Torque | 110 Nm / 3,600-4,000 rpm |
| Fuel | Gasoline |
| Emission Standard | EURO 4 |
| Dimensi | |
| Length | 4,493 mm |
| Width | 1,691 mm |
| Height | 1,715 mm |
| Wheelbase | 2,720 mm |
| Front Tread | 1,430 mm |
| Rear Tread | 1,450 mm |
| Minimum Turning Radius | 5,400 mm |
| Tank Capacity | 42 L |
| Passenger Capacity | 2 |
| Chasis | |
| Drive Type | Rear Wheel Drive |
| Steering Type | Rack & Pinion,Electric Power Steering (EPS) |
| Tilt Steering | Available |
| Suspension | |
| Front | McPherson Strut Coil Spring,Independent Suspension |
| Rear | Coil Spring,Semi Independent Suspension |
| Brakes | |
| Front | Disc |
| Rear | Drum |
| Tires | 195/60 R15 |
| Wheel | Steel |









Tidak ada komentar:
Posting Komentar