Wuling Darion EV dan PHEV
Wuling Darion
Rp 403.500.000
Model Harga OTR Bandung
DARION EV CE Rp. 403.500.000
DARION EV EX Rp. 463.500.000
DARION PHEV CE Rp. 452.000.000
DARION PHEV EX Rp. 502.000.000
Exterior & Interior
17” Two-Tone Alloy Wheels
X-Shaped LED Rear Combination Lamps
X-Shaped Automatic LED Headlamps
Electric Sunroof
12.8” Control Screen Connection
Fresh and Clean Air
Fitur-fitur Darion
1,202 L Baggage Capacity
Wireless Charging
360 Around View Camera
6 SRS Airbags
ISOFIX
Spesifikasi Wuling Darion
| Mesin | |
| Dedicated Hybrid Engine | No |
| Engine max. power | No |
| Engine max. torque | No |
| Fuel tank capacity | No |
| Drive motor max. power / torque | 150 kW (201 hp) / 310 Nm |
| Transmission | Single reduction |
| Battery type | Lithium Iron Phosphate |
| Battery Capacity | 69.2 kWh |
| All-electric range (CLTC) | 540 km |
| Drive layout | Front Wheel Drive |
| Dimensi & Chassis | |
| Length × Width × Height (mm) | 4,910 x 1,870 x 1,770 |
| Wheelbase (mm) | 2.910 |
| Seat Capacity | 7 |
| Suspension | McPherson (front) + Multi-link independent (rear) |
| Wheel and Tire | 17″ machined alloy wheel, 215/55 R17 |
| Brakes | Disc (front) + Disc (rear) |
| Steering | Electric Power Steering |
| Eksterior | |
| LED headlamp with DRL & cornering light | Yes |
| Auto headlamp | Yes |
| Rain-sensing wiper | Yes |
| Power tailgate | Yes |
| Dual sliding door | Electric |
| 17″ machined alloy wheels | Yes |
| Dual-layer tinted glass | Yes |
| Electric sunroof | Yes |
| Interior | |
| Interior Color | Walnut Brown & Carbon Black |
| Captain Seat | Yes (ventilated) |
| Synthetic Leather Upholstery | Yes |
| Soft touch interior panels | Yes |
| 12.8″ high-definition control screen | Yes |
| 8.8″ TFT instrument display | Yes |
| 6-way driver seat adjustment | Yes (electric) |
| Electric 2nd row seat adjustment | Yes |
| Automatic AC with PM2.5 filter | Yes |
| Multimedia | |
| AM/FM radio, Bluetooth, USB | Yes |
| Smartphone interconnection | Yes |
| 50W wireless phone charger | Yes |
| 6 speakers | Yes |
| Voice command | Yes |
| USB charging port & 12V power outlet | Yes |
| Parking camera | 360° |
| Cruise control | Yes |
| Smart entry & smart start | Yes |
| Power windows with anti-pinch (all windows) | Yes |
| Safety | |
| SRS airbags | 6 |
| ISOFIX on 2nd and 3rd row seats | Yes |
| ABS+EBD with ESC | Yes |
| Electric parking brake with auto-hold | Yes |
| Hill hold control | Yes |
| Pedestrian warning sound module | Yes |
| TPMS (Tire Pressure Monitoring System) | Yes |










Tidak ada komentar:
Posting Komentar