Wuling New Cortez
Wuling New Cortez
Rp 312.400.000
Model Harga OTR Bandung
NEW CORTEZ 1.5 CE LUX+Rp. 312.400.000
NEW CORTEZ 1.5 EX LUX+Rp. 350.800.000
Spesifikasi Wuling New Cortez
| Mesin | |
| Engine Type | Turbocharged 4 cylinders, in-line, DOHC, DVVT |
| Displacement (Cc) | 1,451 CC |
| Bore x Stroke | 73.8 x 84.7 mm |
| Max. Power | 140 / 5,200 HP / rpm |
| Max. Torque | 250 / (1,600 – 3,600) Nm/rpm |
| Fuel | Gasoline |
| Emission Standard | Euro 4 |
| Dimensi | |
| Length | 4780 mm |
| Width | 1816 mm |
| Height | 1,755 (with roof rail) mm |
| Wheelbase | 2750 mm |
| Front Tread | 1546 mm |
| Rear Tread | 1541 mm |
| Fuel Tank Capacity | 52 L |
| Chasis | |
| Drive Type | Front Wheel Drive |
| Steering Type | Rack & pinion, Electric Power Steering |
| Suspension | |
| Front | McPherson strut, Coil spring |
| Rear | Coil spring, semi-independent |
| Brakes | |
| Front | Disc |
| Rear | Disc |
| Tires | 205/55 R16 |
| Wheel | Alloy |
















Tidak ada komentar:
Posting Komentar